Consolidated Financial Highlights

Consolidated Financial Highlights

Consolidated Statements of Cash Flows

Others (Unit: Million Yen)

20/3 21/3 22/3 23/3 24/3 25/3 26/3
EBITDA 7,416 8,402 8,917 9,462 8,856 10,127 10,446
Depreciation 880 1,052 1,197 1,402 1,515 1,452 1,459
Amortization of goodwill 1,070 1,286 1,400 1,733 1,823 1,656 1,640
CAPEX 1,359 1,114 983 1,176 1,552 864 789
M&A investment 4,213 3,300 7,151 172 1,324
Free cash flows 766 2,912 -1,927 6,840 5,096 6,224 6,269

Please note the following
・This site will not be immediately updated if correction of earnings data and others are announced.
・Frequency of updates may vary due to changes in earnings report format.